Gabby Jones | Bloomberg | Getty Images Check out the companies making the biggest moves midday. Affirm — Shares of the payments company surged 6% after Affirm and Amazon announced a new compatibility feature. Affirm’s Adaptive Checkout, which offers customers pay-over-time plans, will now be a payment option through merchants offering Amazon Pay. related investing
Stock Market
In this article COIN GTLB THO HQY ZION KEY Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, the Coinbase logo is displayed on a smartphone screen. Rafael Henrique | SOPA Images | Lightrocket | Getty Images Here are the stocks making the biggest moves in midday trading on Tuesday, June 6. Coinbase —
A view of the exterior of the new Dutch head office of international technology company 3M in Delft, seen on November 5, 2014. Koen van Weel | AFP | Getty Images Check out the companies making headlines in midday trading. Palo Alto Networks — The cybersecurity stock jumped more than 4% after S&P Dow Jones
In this article VSCO LCID VEEV OKTA CRM AI PSTG CRWD PVH HRL CHWY NTAP DG BLUE Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted in front of a Dollar General store in Vallejo, California, March 17, 2022. Justin Sullivan | Getty Images Check out the companies making the biggest moves midday. Dollar
In this article FDS Follow your favorite stocksCREATE FREE ACCOUNT A view of a Canadian athletic apparel retailer Lululemon logo seen at one of their stores. Alex Tai | LightRocket | Getty Images Check out the companies making headlines in early morning trading. MongoDB — The data developer platform stock surged 27% after the company issued
In this article DNA IOT MDB ZS DD LULU Follow your favorite stocksCREATE FREE ACCOUNT A boarded up T-Mobile location on June 2, 2020 in New York, after looting occurred the previous night. Dan Magan | CNBC Check out the companies making headlines in midday trading. Lululemon — The athleisure apparel company rallied 12% on
A Lululemon sign is seen at a shopping mall in San Diego, California, November, 23, 2022. Mike Blake | Reuters Check out the companies making headlines after the bell: Lululemon — Lululemon’s stock popped 12% after the athletics apparel retailer posted better-than-expected fiscal first quarter earnings and lifted its full-year guidance. The company also reported
In this article AI INTC NVDA CAR AAP Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Intel headquarters in Santa Clara, California, US, on Monday, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making the biggest moves midday: Intel — Shares popped about 4% after the chipmaker’s finance
HANGZHOU, CHINA – NOVEMBER 3, 2022 – Visitors visit the Nvidia stand at the 2022 Apsara Conference in Hangzhou, Zhejiang province, China, Nov 3, 2022. May 25, 2025 – Nvidia’s first-quarter earnings beat expectations by a large margin, the company’s second-quarter revenue outlook of $11 billion also beat market expectations, and Nvidia’s forecast of a
In this article CCL AEO SNOW BBY NVDA Follow your favorite stocksCREATE FREE ACCOUNT The logo of NVIDIA as seen at its corporate headquarters in Santa Clara, California, in May of 2022. Nvidia | via Reuters Check out the companies making the biggest moves in premarket trading Thursday: Nvidia — Shares soared 28% after the
In this article ULTA COST WDAY GPS RH MRVL Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk past a Gap Inc. store in Shanghai, China. Qilai Shen | Bloomberg | Getty Images Check out the companies making headlines in after-hour trading. Gap — Shares surged 15% in the postmarket following the retailer’s earnings report, which
In this article ULTA RH MRVL Follow your favorite stocksCREATE FREE ACCOUNT Matt Murphy, president and CEO of Marvell Technology Adam Jeffery | CNBC Check out the companies making headlines before the bell: Marvell Technology — Marvell Technology surged 17% in premarket trading after reporting a top-and-bottom beat in its first quarter. Marvell posted adjusted
In this article ULTA DECK NVDA TSLA Follow your favorite stocksCREATE FREE ACCOUNT A Ford F-150 Lightning Platinum electric truck during the 2022 New York International Auto Show (NYIAS) in New York. Michael Nagle | Bloomberg | Getty Images Check out the companies making the biggest moves midday Friday: Ford — Shares popped about 7%
Nvidia has found success in China by selling automotive chips to the country’s electric car companies. But the U.S. semiconductor giant has been restricted from sending some products to China. So far, electric vehicle makers do not seem to be affected. Budrul Chukrut | Sopa Images | Lightrocket | Getty Images Check out the companies
In this article PANW ANF URBN GLW A Follow your favorite stocksCREATE FREE ACCOUNT Customers exit an Abercrombie & Fitch store in San Francisco, California. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Citigroup – Citigroup shares fell nearly 3%. The bank announced plans to spin
In this article LOW DKS GS WFC YELP Follow your favorite stocksCREATE FREE ACCOUNT Yelp Inc. signage is displayed on a monitor on the floor of the New York Stock Exchange (NYSE) in New York. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Yelp — Shares of
In this article DKNG ZION PFE MU FL Follow your favorite stocksCREATE FREE ACCOUNT Pacific Western Bank signage is displayed outside of bank branch in Beverly Hills, California on May 4, 2023. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines in midday trading. PacWest Bancorp — Shares rose 14%. The
In this article MU TTWO BOOT BABA 6758.T-JP ZION Follow your favorite stocksCREATE FREE ACCOUNT Sale signs inside the Bath and Body Works store in Edmonton. On Thursday, January 6, 2022, in Edmonton, Alberta, Canada. Artur Widak | Nurphoto | Getty Images Check out the companies making headlines before the bell Thursday. Walmart – Shares
Luxury fashion items sit on display beside tablet devices at the launch of the Farfetch “Store of the Future” pop-up exhibition, at the Design Museum in London, U.K., on Wednesday, April 12, 2017. Luke MacGregor | Bloomberg | Getty Images Check out the companies making headlines before the bell. Foot Locker — Shares tumbled more
In this article DIS FL BE Follow your favorite stocksCREATE FREE ACCOUNT Foot Locker Inc. signage is displayed in the window of a store in New York, U.S. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in midday trading Friday. Bloom Energy — The clean energy stock jumped 5.1% following
- « Previous Page
- 1
- …
- 5
- 6
- 7
- 8
- 9
- …
- 42
- Next Page »