In this article NVDA HPE RIVN JNJ RIDE MAPS Check out the companies making headlines before the bell: Johnson & Johnson — Shares of Johnson & Johnson rose nearly 4% in premarket trading on Friday after announcing plans to split its consumer health business off from its pharmaceutical and medical device operations. Rivian Automotive —
Stock Market
Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, U.S., October 13, 2021. Brendan McDermid | Reuters Consumers are in the spotlight in the week ahead, with the imminent release of retail sales for October and earnings from major chain stores. Retail sales is the big economic report
In this article WRBY RIDE RIVN TSLA The Lordstown Motors Corp. Endurance electric pickup truck is displayed during an unveiling event in Lordstown, Ohio, U.S., on Thursday, June 25, 2020. Matthew Hatcher | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Johnson & Johnson — Shares of the health care
In this article RIVN BYND SOFI AFRM MQ TSLA Check out the companies making headlines before the bell: Tesla (TSLA) — Shares of Tesla got a roughly 2% boost after CEO Elon Musk sold about $5 billion worth of shares this week, according to financial filings submitted Wednesday. He still holds more than 166 million
In this article TSLA WEN FUBO POSH A woman walks past a Westpac bank advertisement in central Sydney, Australia. Daniel Munoz | Reuters Check out the companies making headlines in midday trading. Poshmark — The online marketplace’s shares tumbled nearly 30% Wednesday after reporting quarterly results late Tuesday. Poshmark reported a loss of 9 cents
In this article AMC RBLX HOOD GE Traders work beneath a monitor displaying General Electric Co. signage on the floor of the New York Stock Exchange. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in midday trading. General Electric — Shares of General Electric popped more than 3% after announcing
In this article AMD DAL TSLA COTY Passengers wearing protective masks wait to board a Delta Air Lines Inc. flight at Hartsfield-Jackson Atlanta International Airport in Atlanta, Georgia, U.S., on Wednesday, April 7, 2021. Elijah Nouvelage | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Infrastructure stocks — Industrial stocks
Workers at Stellantis’ Detroit Assembly plant which produces the new 2021 Grand Cherokee L, a new three-row SUV. Michael Wayland | CNBC Broad-based strength in hiring in October signals the economy is shaking off the Covid-related slump of the third quarter and could grow faster than expected in the fourth quarter. Employment increased by 531,000
Traders work on the floor of the New York Stock Exchange (NYSE) on September 30, 2021 in New York City. Spencer Platt | Getty Images Stocks could take aim at new highs in the week ahead, even as investors face fresh data that could show the highest year-over-year jump in consumer inflation in more than
In this article SHAK PTON GOOS-CA Canada Goose parkas hang on display at a store in Richmond Hill, Ontario. Chris So | Toronto Star | Getty Images Check out the companies making headlines in midday trading. Peloton — Shares of the exercise bike company tumbled more than 34% after the firm reported weakening sales growth
A worker wields hinges to the company’s largest commercial asphalt paver at the Calder Brothers’ facility in Taylors, South Carolina, U.S., July 19, 2021. Brandon Granger | Calder Brothers Corporation | Reuters Hiring is expected to have picked up at a solid pace and wages likely continued to climb in October, as Covid receded and
Jerome Powell, Chairman of the U.S. Federal Reserve, testifies before the Select Subcommittee on the Coronavirus Crisis hearing in Washington, D.C., September 23, 2020. Kevin Dietsch | Reuters Following the Federal Reserve’s statement that it would start winding down its bond program, the futures market moved slightly to show that traders expect the Fed to
In this article UAA MS CAR GPN The logo marks the showroom and service center for the US automotive and energy company Tesla in Amsterdam on October 23, 2019. John Thys | AFP | Getty Images Check out the companies making headlines in midday trading. Avis Budget — Shares of the rental car company jumped
A mechanic works on a motorcycle at a Harley-Davidson showroom and repair shop in Lindon, Utah, on Monday, April 19, 2021. George Frey | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Franklin Resources — Shares of the asset manager jumped 12% after the company reported better-than-expected quarterly earnings. Franklin
In this article ZEN CVX MNTV XOM NWL CL Check out the companies making headlines before the bell: Chevron (CVX) – Chevron gained 2.1% in the premarket after posting its highest quarterly profit in 8 years amid surging energy prices. Chevron earned an adjusted $2.96 per share for the third quarter, beating the $2.21 consensus
Federal Reserve Chair Jerome Powell speaks during a Senate Banking Committee hearing on Capitol Hill, Washington, December 1, 2020. Al Drago | Pool | Reuters The Federal Reserve is expected to take its first major step away from the easy policy it put in place to fight the pandemic, a milestone on the road back
In this article MSFT AAPL GILD Starbucks coffee shop logo seen at one of their stores. Stephen Zenner | LightRocket | Getty Images Check out the companies making headlines in midday trading. U.S. Steel — Shares of U.S. Steel gained more than 15% as the company’s quarterly results beat top and bottom line estimates. U.S.
In this article F TDOC AAPL AMZN PJC Ford Motor Co. CEO Jim Farley walks to speak at a news conference at the Rouge Complex in Dearborn, Michigan, September 17, 2020. Rebecca Cook | Reuters Check out the companies making headlines in midday trading. Ford Motor — Shares of the automaker soared more than 9%
In this article HOOD TWTR ENPH Jack Dorsey creator, co-founder, and Chairman of Twitter and co-founder & CEO of Square speaks on stage at the Bitcoin 2021 Convention, a crypto-currency conference held at the Mana Convention Center in Wynwood on June 04, 2021 in Miami, Florida. Joe Raedle | Getty Images Check out the companies
In this article FB NVDA LMT Hasbro board games. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. Lockheed Martin — Shares of the defense contractor tumbled 12.5% after it reported a quarterly revenue miss and lowered its expectations for next year. Lockheed anticipates a “slight reduction in revenue in
- « Previous Page
- 1
- …
- 30
- 31
- 32
- 33
- 34
- …
- 42
- Next Page »