In this article MRVL BIG DOCU DIDI A logo of ride-hailing giant Didi Chuxing displayed on a building in Hangzhou in China’s eastern Zhejiang province. STR | AFP | Getty Images Check out the companies making headlines in midday trading. DocuSign — The software stock plunged 40% after the company issued fourth-quarter sales guidance that was
Stock Market
Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, U.S., November 29, 2021. Brendan McDermid | Reuters Volatility could continue to plague markets after a week of violent swings that sent many stocks plummeting. In the week ahead, investors await more news on the omicron Covid variant and
In this article FDS MS F SPGS UBER KR A shopper holding an umbrella walks towards a Kroger Co. grocery store in Louisville, Kentucky, U.S., on Sunday, April 26, 2020. Stacie Scott | Bloomberg | Getty Images Check out the companies making headlines in midday trading Thursday. Kroger — Shares of Kroger ran up 12.5%
In this article CRM VRTX LEN Salesforce signage outside office building in New York. Scott Mlyn | CNBC Check out the companies making headlines in midday trading Wednesday: Allbirds — Allbirds shares sunk more than 13% after the shoe maker’s losses grew in the third quarter, even as its revenue rose from last year. The quarterly
In this article BOX CRM The Salesforce Tower, left, and the Salesforce West office building in San Francisco, California, U.S., on Tuesday, Feb. 23, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell: Salesforce — Shares of the software giant dropped more than 6% in after
In this article TSLA MRK TWTR Twitter CEO and co-founder Jack Dorsey gestures while interacting with students at the Indian Institute of Technology (IIT) in New Delhi on November 12, 2018. Prakash Singh | AFP | Getty Images Check out the companies making headlines in midday trading Monday: Moderna — Moderna shares surged more than
In this article MSFT RCL DAL ZM A Delta airlines aircraft landing from Los Angeles at Kingsford Smith International airport on October 31, 2021 in Sydney, Australia. James D. Morgan | Getty Images Check out the companies making headlines before the bell Friday: Travel and leisure stocks – Airline stocks are getting hit hard in
In this article ZM UAL NCLH RCL Moderna’s sign is seen outside of their headquarters in Cambridge, MA on March 11, 2021. Boston Globe | Getty Images Check out the companies making headlines in midday trading Friday: United Airlines, American Airlines – Airline stocks were hit hard during Friday’s sell-off, as the new Covid variant
Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, U.S., October 14, 2021. Brendan McDermid | Reuters Uncertainty about a new emerging coronavirus strain could continue to spook markets, just as Friday’s employment report and other data in the week ahead show the economy has been getting stronger.
A Gap store in New York, August 2, 2020. Scott Mlyn | CNBC Check out the companies making headlines in midday trading. Gap, Nordstrom — Shares of Gap and Nordstrom plummeted after the companies reported disappointing quarterly results late Tuesday citing rising labor costs, inventory issues, shopping costs and factory closures as challenges. Gap shares dropped
Federal Reserve Chairman Jerome Powell attends the House Financial Services Committee hearing on Capitol Hill in Washington, U.S., September 30, 2021. Al Drago | Reuters Expect more tough talk from the Federal Reserve, as it may consider winding down its bond program sooner than expected. Based on comments from a number of Fed officials, market
In this article ANF ZM WDC BBY A view of a Best Buy retail store on August 29, 2019 in San Bruno, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading Tusday: Occidental Petroleum, APA Corp — Energy stocks gained after the White House announced the U.S. will release
In this article GM RIVN BLNK ASTR The GM logo is seen on a water tank of the General Motors assembly plant in Ramos Arizpe, in Coahuila state, Mexico February 11, 2021. Daniel Becerril | Reuters Check out the companies making headlines in midday trading. Activision Blizzard — The video game stock continues to be
In this article FL DDS FTCH AMAT WSM PANW Check out the companies making headlines before the bell: Foot Locker (FL) – Foot Locker slid 3.6% in the premarket after the athletic footwear and apparel retailer said it expects global supply chain constraints to persist through this quarter. The slide comes despite a beat on
In this article BA MRNA HOOD .BBKA FL Moderna’s sign is seen outside of their headquarters in Cambridge, MA on March 11, 2021. Boston Globe | Getty Images Check out the companies making headlines in midday trading. United Airlines, Boeing — Shares of travel-related stocks dipped after Austria announced earlier in the day that it would
Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, U.S., October 20, 2021. Brendan McDermid | Reuters If history is a guide, the market should do well in the upcoming Thanksgiving holiday week. The S&P 500 was slightly higher in the past week, buoyed by positive economic reports,
In this article M BABA BJ KSS WOOF 9618-HK Check out the companies making headlines before the bell: Macy’s (M) – Macy’s surged 8% in the premarket after the retailer reported better-than-expected quarterly sales and profit, and raised its full-year outlook. Macy’s earned an adjusted $1.23 per share for the quarter, well above the 31-cent
In this article TGT V TJX LCID RIVN TSLA A shopping cart is seen in a Target store in the Brooklyn borough of New York, U.S., November 14, 2017. Brendan McDermid | Reuters Check out the companies making headlines in midday trading. Target — The retail giant saw shares fall nearly 5% despite posting beats
In this article SOFI HOOD HD RIVN A shopper leaves a Home Depot with merchandise that she purchased on August 17, 2021 in Alexandria, Virginia. Alex Wong | Getty Images Check out the companies making headlines in midday trading. Home Depot — Shares of Home Depot jumped more than 5% after the home improvement retailer
In this article TSLA CRWD DLTR Boeing 777, American Airlines. Massimo Insabato | Mondadori Portfolio | Getty Images Check out the companies making headlines in midday trading. Boeing — Shares of the jet maker jumped more than 5% after a company executive said Sunday it’s “getting close” to resuming deliveries of its 787 Dreamliner, after suspending
- « Previous Page
- 1
- …
- 29
- 30
- 31
- 32
- 33
- …
- 42
- Next Page »