In this article YUMC VFC FTNT LUMN ENPH CMG Follow your favorite stocksCREATE FREE ACCOUNT A Chipotle restaurant in Miami, Florida. Joe Raedle | Getty Images News | Getty Images Check out the companies making headlines after hours. Chipotle Mexican Grill — Shares fell more than 4% in extended trading after Chipotle Mexican Grill missed
Stock Market
In this article PINS ZI TTWO SAVE CHGG Follow your favorite stocksCREATE FREE ACCOUNT Andrew Harrer | Bloomberg | Getty Images Check out the companies making headlines after the bell: Pinterest — The social media stock shed more than 7% after revenue for the recent quarter fell short of analysts’ expectations. Pinterest also shared guidance
In this article GWW COIN OKTA APD META LLY FSLR ALGN FDX Follow your favorite stocksCREATE FREE ACCOUNT The Commission took issue with Meta’s pairing of Facebook Marketplace with its personal social network. Budrul Chukrut | SOPA Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Meta — The
In this article AMZN AAPL GOOGL Follow your favorite stocksCREATE FREE ACCOUNT A Starbucks store is seen inside the Tom Bradley terminal at LAX airport in Los Angeles, California. Lucy Nicholson | Reuters Check out the companies making headlines in premarket trading. Alphabet — Shares declined more than 3% after Google-parent Alphabet missed analyst expectations
In this article SBUX JWN AMZN AAPL GOOGL F Follow your favorite stocksCREATE FREE ACCOUNT Workers load packages into Amazon Rivian Electric trucks at an Amazon facility in Poway, California, November 16, 2022. Sandy Huffaker | Reuters Check out the companies making headlines in midday trading. Amazon – The e-commerce giant’s stock tumbled 8.4% despite
A pedestrian strolls on the Google campus in Mountain View, California, on Jan. 27, 2022. David Paul Morris/Bloomberg via Getty Images Economists expect slightly slower, but still strong job growth in January, while the impact of corporate layoff announcements is unclear. According to Dow Jones, the consensus forecast calls for 187,000 new nonfarm jobs in
In this article GOOGL AMZN META SNAP HOLX ALGN CHRW Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in after-hour trading. Meta — The Facebook parent jumped 17% after the company announced a $40 billion stock buyback when reporting quarterly results.
In this article AMD MTCH WDC EA SNAP Follow your favorite stocksCREATE FREE ACCOUNT Snapchat logo displayed on a phone screen is seen with a laptop in the background in this illustration photo taken in Krakow, Poland on August 10, 2022. Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in
In this article UNH NXPI WHR Follow your favorite stocksCREATE FREE ACCOUNT An employee stands next to a Whirlpool washing machine inside a home appliances showroom in New Delhi. Anindito Mukherjee | Reuters Check out the companies making headlines after the bell: NXP Semiconductors — Shares of NXP Semiconductors dropped 3% in extended trading after
In this article TSLA STX TSCO ALB PTON LEVI Follow your favorite stocksCREATE FREE ACCOUNT A charging station is seen at the Tesla Corporate Headquarters on January 03, 2023 in Travis County, Texas. Brandon Bell | Getty Images Check out the companies making headlines in midday trading. Seagate Technology — Shares of the data storage
Intel said April 5, 2022 that it has suspended all business operations in Russia. Paco Freire/Sopa Images | Lightrocket | Getty Images Check out the companies making headlines before the bell: Intel — The chipmaker suffered a 9% loss in its shares in early morning trading after its latest financial results missed analysts’ estimates and showed significant declines in
In this article CL HAS AXP Follow your favorite stocksCREATE FREE ACCOUNT American Express, Visa and Mastercard signage are displayed in a shop window in New York. Scott Eells | Bloomberg | Getty Images Check out the companies making headlines in midday trading. American Express — The credit card company saw an 11% jump in
In this article V KLAC HAS INTC Follow your favorite stocksCREATE FREE ACCOUNT The Intel Corporation logo is seen at a temporary office during the World Economic Forum 2022 (WEF) in the Alpine resort of Davos, Switzerland May 25, 2022. Arnd Wiegmann | Reuters Check out the companies making headlines in after-hours trading. Intel —
In this article CVX CSX LEVI NOW LVS IBM TSLA Follow your favorite stocksCREATE FREE ACCOUNT A customer refuels at a Chevron gas station with prices above $4 a gallon in Seattle, Washington, U.S., on Monday, March 7, 2022. David Ryder | Bloomberg | Getty Images Check out the companies making headlines after the bell.
In this article MSFT CNR-CA COF TXN Follow your favorite stocksCREATE FREE ACCOUNT A building with offices belonging to Microsoft is seen in Chevy Chase, Maryland, January 18, 2023. Saul Loeb | AFP | Getty Images Check out the companies making headlines after the bell: Microsoft — The tech giant saw shares rise 4% in extended
In this article W CRM SKX WDC META Follow your favorite stocksCREATE FREE ACCOUNT The Spotify logo on a smartphone arranged in Saint Thomas, U.S. Virgin Islands, on Saturday, Jan. 29, 2022. Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Wayfair — Shares of the furniture retailer
In this article CMA NCLH SCHW VNO 5CV-DE NTRS Follow your favorite stocksCREATE FREE ACCOUNT A Norwegian Gateway cruise ship leaves from the Manhattan port during sunset in New York City, United States on April 10, 2022. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making the biggest moves midday: Norwegian
A sign is posted in front of a Google office on April 26, 2022 in San Francisco, California. Google parent company Alphabet will report first quarter earnings today after the closing bell. Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines before the bell: Netflix — The streaming stock
In this article GOOGL SIVB PD RL Follow your favorite stocksCREATE FREE ACCOUNT Tech stocks on display at the Nasdaq. Peter Kramer | CNBC Check out the companies making headlines in midday trading. Netflix — Shares of the streaming giant jumped more than 8% after Netflix added 7.66 million net subscribers in the fourth quarter,
In this article COST JWN NFLX Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration the Netflix logo seen displayed on a smartphone screen, with graphic representation of the stock market in the background. Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Netflix – Shares of
- « Previous Page
- 1
- …
- 11
- 12
- 13
- 14
- 15
- …
- 42
- Next Page »